Size Guide

As a rough guide, take your usual size from other brands and follow the tables below. Measurements are approximate and may vary slightly by style and fabric.

Tops Size Guide (CM)

Applies to: T shirts, Shirts, Knitwear, Sweatshirts and hoods

Size XS S M L XL XXL
UK/US (Chest) 34–36 36–38 38–40 40–42 42–44 44–46
Chest (pit-to-pit) 49.3 51.8 54.3 56.8 59.3 61.8
Body Length 70.6 71.6 72.6 73.6 74.6 75.6
Sleeve Length 22.0 22.5 23.0 23.5 24.0 24.5

Outerwear Size Guide (CM)

Applies to: Outerwear, Blazers, Overshirts

Size XS S M L XL XXL
UK/US (Chest) 34–36 36–38 38–40 40–42 42–44 44–46
Chest (pit-to-pit) 54.0 56.0 58.0 60.0 62.0 64.0
Body Length 72.0 73.0 74.0 75.0 76.0 77.0
Sleeve Length 61.0 62.0 63.0 64.0 65.0 66.0

Trousers Size Guide (CM)

Applies to: Trousers

Size XS S M L XL XXL
UK/US (Waist) 71–76 76–81 81–86 86–91 91–97 97–102
Waist 76.0 81.0 86.0 91.0 96.0 101.0
Hip 98.0 103.0 108.0 113.0 118.0 123.0
Inseam 76.0 77.0 78.0 79.0 80.0 81.0
Leg Opening 17.5 18.0 18.5 19.0 19.5 20.0

Measuring notes: Chest is measured flat (pit-to-pit). Sleeve length measurement may vary by style. If you are between sizes, consider your preferred fit and layering needs.